Sign up to stay up to date on the Colleyville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7312 Vanguard Court 5 7 6,197 $1,710,000 $275.94
417 Live Oak Drive 3 2 2,094 $595,000 $284.15
2300 Oak Knoll Court 4 3 2,225 $749,000 $336.63
701 Beverly Drive N/A N/A N/A $1,000,000 Unknown
701 Beverly Drive 3 2 1,879 $1,000,000 $532.20
3404 Bowden Hill N Lane 3 2 2,342 $559,000 $238.68
904 Montreux Avenue 5 6 5,021 $1,750,000 $348.54
109 W Mcdonwell School Road N/A N/A N/A $1,245,000 Unknown
109 W Mcdonwell School Road 3 2 2,120 $1,245,000 $587.26
7208 Vanguard Court 5 5 5,483 $1,700,000 $310.05
4901 Shadycreek Lane 5 5 4,778 $1,240,000 $259.52
5008 Pool Road 4 2 1,907 $797,000 $417.93
7114 Waldon Court 5 6 5,972 $1,700,000 $284.66
617 Picasso 4 5 4,447 $1,249,000 $280.86
6805 Hillier Court 4 5 4,172 $1,400,000 $335.57
7204 Pebble Hill Drive 4 5 4,420 $1,029,000 $232.81
1716 Avondale Drive 4 4 3,051 $870,000 $285.15
1817 Camden Green 5 5 5,248 $1,600,000 $304.88
6720 St Moritz Parkway 4 4 5,731 $1,525,000 $266.10
3934 Spring Garden Drive 4 3 3,402 $574,900 $168.99
6800 Herbert Road 4 4 4,673 $1,650,000 $353.09
7033 Benjamin Way 4 4 3,669 $949,500 $258.79
7000 Peters Path 5 6 5,454 $1,699,000 $311.51
7207 Stilton Court 4 5 4,893 $1,299,900 $265.67
4625 Latour Lane 4 5 4,305 $1,685,000 $391.41
4707 Melrose Park Court 4 7 4,247 $1,395,000 $328.47
132 Timberline N Drive 3 2 1,670 $595,000 $356.29
1313 Plantation N Drive 5 7 4,844 $1,399,000 $288.81
3512 Cliffwood Drive 4 3 2,484 $695,000 $279.79
704 Montreux Avenue 5 6 5,050 $1,499,000 $296.83
6604 Charleston Drive 4 3 3,259 $850,000 $260.82
5712 Sycamore Drive 4 3 3,164 $895,000 $282.87
3816 Bur Oak Drive 3 3 2,857 $639,900 $223.98
1801 Cheek Sparger Road 4 3 2,305 $1,200,000 $520.61
1617 Heathermore 3 4 2,849 $865,000 $303.62
2207 Maplewood Trail 2 3 1,088 $285,000 $261.95
7404 Jo Will Street N/A N/A N/A $699,900 Unknown
7404 Jo Will Street 3 2 2,208 $699,900 $316.98
3109 Woodland Heights Circle 4 4 3,548 $839,000 $236.47
6408 Cutter Ridge Court 7 9 9,314 $5,000,000 $536.83
5836 Sterling Drive 3 3 3,159 $775,000 $245.33
3900 St James Court 5 5 6,394 $2,399,000 $375.20
TBD - Lot 6 John Mccain Road N/A N/A N/A $1,336,680 Unknown
TBD - Lot 3 John Mccain Rd. N/A N/A N/A $988,680 Unknown
113 Laila Court 5 7 5,477 $2,499,000 $456.27
1215 Crest Drive 4 3 3,059 $649,900 $212.46
5906 Preston Way 4 5 4,284 $2,299,000 $536.65
6200 Pleasant Run Road N/A N/A N/A $2,100,000 Unknown
TBD - Lot 1 John Mccain Rd. N/A N/A N/A $886,840 Unknown
6200 Legacy Trail 5 5 5,312 $2,050,000 $385.92
Average: 4.0 4.3 4,019 $1,428,451 $352
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3903 Bowden Hill E Lane 3 2 2,047 $589,000 $287.74
802 Inwood Lane 4 3 3,126 $815,000 $260.72
7208 Braemar Terrace 5 7 5,442 $1,495,000 $274.72
7609 Leesburg Drive 4 5 3,662 $975,000 $266.25
4500 Green Oaks Drive 4 3 3,487 $800,000 $229.42
5800 Highland Hills Lane 4 3 3,433 $975,000 $284.01
7202 Belle Meade Drive 4 4 4,320 $1,295,000 $299.77
301 Mill W Crossing 4 4 3,490 $796,000 $228.08
3502 Fox Glen Drive 4 3 2,780 $598,000 $215.11
6509 Cimmaron Trail 3 4 3,130 $800,000 $255.59
4616 Green Oaks Drive 4 6 5,322 $1,479,000 $277.90
3712 Brentwood Court 4 2 2,282 $550,000 $241.02
1002 Saddlebrook Drive 5 4 4,282 $1,025,000 $239.37
5101 Old Oak Lane 5 5 5,462 $1,549,000 $283.60
5510 Texas Trail 4 4 4,456 $1,059,000 $237.66
6605 Curtis Road 3 2 1,910 $468,000 $245.03
1217 Crest Drive 4 3 2,503 $675,000 $269.68
409 Falcon Court 4 5 3,692 $749,500 $203.01
4617 Latour Lane 4 6 4,655 $1,825,000 $392.05
5105 Preservation Avenue 4 4 3,416 $949,900 $278.07
6917 Shalimar Court 5 5 4,797 $1,199,000 $249.95
7309 Trianon Court 5 7 8,052 $3,495,000 $434.05
2703 Cottonwood Lane 5 5 5,092 $1,198,850 $235.44
6804 Shalimar Court 6 6 5,391 $1,350,000 $250.42
613 Picasso 5 5 4,469 $1,195,000 $267.40
224 W Mill Valley Drive 4 4 3,638 $895,500 $246.15
5613 Montclair Drive 5 5 4,764 $2,475,000 $519.52
401 Vintage Court 5 6 5,495 $1,299,000 $236.40
2601 Twelve Oaks Lane 5 4 3,301 $825,000 $249.92
4304 Chrismac Way 5 4 4,181 $999,000 $238.94
6113 Emmas Court 6 5 4,373 $1,269,600 $290.33
5910 Preston Way 4 5 4,429 $2,175,000 $491.08
6316 Pleasant Run 3 2 2,272 $2,875,000 $1,265.40
6400 Pleasant Run Road 4 3 2,758 $1,725,000 $625.45
6316 Pleasant Run Road N/A N/A N/A $4,600,000 Unknown
3701 Cliffwood Drive 3 3 2,596 $599,000 $230.74
6609 Colleyville N/A N/A N/A $389,900 Unknown
1212 W Murphy Road 3 2 2,056 $650,000 $316.15
Average: 4.2 4.2 3,904 $1,281,111 $317
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38