Sign up to stay up to date on the Dallas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1214 E Waco Avenue 3 2 1,918 $415,000 $216.37
14900 Lasater Road Unit 471 4 2 1,568 $109,998 $70.15
4240 Prescott Avenue Unit 4B 2 3 2,293 $1,350,000 $588.75
4407 W University Boulevard 3 3 2,894 $725,000 $250.52
2609 Arizona Avenue 4 2 1,954 $402,900 $206.19
6011 E Grand Avenue 3 2 1,344 $399,000 $296.88
12820 Pandora Drive N/A N/A N/A $500,000 Unknown
1616 Day Star Drive 4 3 2,275 $425,000 $186.81
11255 Hazelcrest Drive 3 1 888 $204,900 $230.74
4041 Hockaday Drive 3 2 2,542 $875,000 $344.22
400 N Denver Street 4 4 2,606 $975,000 $374.14
10421 Lake Gardens Drive 3 2 1,704 $560,000 $328.64
1500 Fairview Avenue N/A N/A N/A $100,000 Unknown
2606 Kimsey Drive Unit 104 2 3 1,626 $519,000 $319.19
7608 Queens Garden Drive 4 4 3,535 $925,000 $261.67
9008 Lindaro Lane 3 2 1,146 $215,000 $187.61
12480 Abrams Unit 503 1 1 690 $120,000 $173.91
6201 Tremont Street 4 6 3,596 $1,950,000 $542.27
7810 Ellington Drive 4 2 1,667 $303,999 $182.36
6835 Mimosa Lane 6 6 6,172 $2,999,500 $485.99
7806 Ellington Drive 4 2 1,707 $308,999 $181.02
4819 March Avenue 4 5 3,819 $1,599,000 $418.70
4241 Camden Avenue 4 5 4,058 $1,695,000 $417.69
1336 Mirage Canyon Drive 3 2 1,572 $299,000 $190.20
5023 Alcott Street 2 1 810 $549,000 $677.78
5346 Mccommas Boulevard 3 2 1,778 $849,000 $477.50
4924 N Hall 2 2 1,145 $230,000 $200.87
605 Parkview Avenue 5 4 3,770 $699,000 $185.41
4533 Helen Street N/A N/A N/A $400,000 Unknown
10150 Marsh Lane 5 6 7,012 $3,999,000 $570.31
503 Woodacre Drive 4 3 1,862 $169,000 $90.76
7305 Albert Williams Drive 4 2 1,073 $285,000 $265.61
10015 Heritage Place 3 2 1,110 $190,000 $171.17
3234 Pacesetter Drive 4 2 1,231 $189,995 $154.34
4953 Dartford Drive 3 3 1,642 $539,999 $328.87
3603 Bickers Street N/A N/A N/A $100,000 Unknown
3606 Bickers Street N/A N/A N/A $100,000 Unknown
3542 Bickers Street N/A N/A N/A $100,000 Unknown
3534 Bickers Street N/A N/A N/A $100,000 Unknown
2966 Housley Drive 4 2 2,441 $455,000 $186.40
3522 Gibsondell Avenue 3 2 1,499 $299,900 $200.07
4811 Huey Street 3 2 1,600 $320,000 $200
3306 Wake Street N/A N/A N/A $310,000 Unknown
4859 Cedar Springs Road Unit 342 1 1 665 $145,000 $218.05
1706 Shady Glen Lane 3 2 1,687 $310,000 $183.76
6530 Prestonshire Lane 6 7 8,224 $4,895,000 $595.21
3615 Brown Street Unit E 2 1 832 $265,000 $318.51
803 and 805 N Morocco Avenue 3 2 1,552 $299,000 $192.65
5524 Victor Street 3 2 1,659 $689,000 $415.31
6323 Kalani Place 4 4 3,821 $2,150,000 $562.68
Average: 3.2 2.8 2,229 $800,724 $605
Viewing 1 - 50 of 4064
Viewing 1 - 50 of 4064
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2515 Meyers Street 3 3 1,667 $360,000 $215.96
7016 Leameadow Drive 4 3 2,680 $575,000 $214.55
No address 4 2 2,143 $214,000 $99.86
4518 Hockaday Drive 4 4 3,232 $1,349,000 $417.39
5958 Elderwood Drive 3 3 1,779 $1,150,000 $646.43
6119 Brandeis Lane 4 3 2,254 $799,900 $354.88
6008 Buffridge Trail 4 4 3,038 $569,500 $187.46
10717 Sandpiper Lane Unit 27 2 2 1,200 $349,990 $291.66
10305 Chesterton 4 3 2,331 $683,000 $293.01
5958 Elderwood N/A N/A N/A $1,150,000 Unknown
2517 Meyers Street 3 3 1,667 $360,000 $215.96
4223 Shady Bend Drive 4 4 2,905 $1,100,000 $378.66
4317 Echo Glen Drive 3 4 3,436 $1,374,900 $400.15
7031 Casa Loma Avenue 4 4 3,009 $1,495,000 $496.84
9510 Larchwood Drive 3 2 1,982 $715,000 $360.75
6818 Vivian Avenue 3 3 2,181 $999,000 $458.05
5734 Palo Pinto Avenue 3 2 1,962 $850,000 $433.23
2910 E Perryton Drive 2 2 958 $238,000 $248.43
3434 Hidalgo Drive N/A N/A N/A $4,000,000 Unknown
9427 Gossage Lane 3 2 1,635 $250,000 $152.91
4851 Cedar Springs Road Unit 183 2 1 841 $135,000 $160.52
10439 Sinclair Avenue 4 3 2,221 $700,000 $315.17
3715 Pallos Verdas Drive 4 3 3,300 $1,349,000 $408.79
5425 Springmeadow Drive 6 6 5,263 $1,850,000 $351.51
7612 Maplecrest Drive 4 4 3,565 $1,155,000 $323.98
2712 Throckmorton Street Unit B 2 2 1,672 $699,000 $418.06
1539 Shepherd Lane 3 2 1,666 $290,000 $174.07
5902 Mccommas Boulevard 2 2 1,958 $775,000 $395.81
4824 Stony Ford Drive 4 3 3,618 $1,049,000 $289.94
710 Pemberton Hill Road 3 2 1,268 $160,000 $126.18
9629 Covemeadow Drive 4 2 2,370 $749,900 $316.41
6154 Saint Moritz Avenue 3 2 1,852 $675,000 $364.47
8542 Bacardi Drive 4 3 2,258 $439,500 $194.64
1711 E Waco Avenue 3 3 1,764 $165,900 $94.05
6057 Singing Hills Drive 4 2 1,084 $199,900 $184.41
10145 Trailpine Drive 3 2 1,856 $599,900 $323.22
9903 Witham Street 3 2 1,234 $380,000 $307.94
9156 Vintage Oaks Court 3 3 2,582 $899,000 $348.18
6263 Richmond Avenue 5 5 4,867 $2,250,000 $462.30
823 Cordova Street 4 3 2,224 $970,000 $436.15
6238 Stefani Drive 6 9 7,807 $4,500,000 $576.41
2315 S Vernon Avenue N/A N/A N/A $120,000 Unknown
7935 Xavier Court 3 3 2,500 $675,000 $270
8722 Groveland Drive 3 1 1,326 $400,000 $301.66
6072 Willow Wood Lane 3 3 2,114 $525,000 $248.34
3227 Altman Drive 4 3 2,524 $630,000 $249.60
3027 Arizona Avenue 4 2 1,954 $402,900 $206.19
3828 Eaton Drive 5 6 4,700 $1,640,000 $348.94
4011 Cole Avenue Unit 115 2 2 896 $300,000 $334.82
628 Bishop Heights Lane 3 3 1,798 $599,900 $333.65
Average: 3.2 2.7 2,089 $646,735 $275
Viewing 1 - 50 of 1066
Viewing 1 - 50 of 1066