Sign up to stay up to date on the Southlake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
829 Siena Drive 5 4 4,816 $4,250,000 $882.48
703 Brookdale Court 5 3 3,539 $995,000 $281.15
420 Southlake Park W Road 7 5 5,160 $1,030,000 $199.61
1209 Oakwood Trail 4 3 2,633 $789,500 $299.85
303 Canyon Lake Drive 4 3 2,853 $950,000 $332.98
624 Cimarron Trail 4 2 1,847 $675,000 $365.46
935 W Dove Road 6 9 20,708 $12,995,000 $627.54
1720 Maranatha Way 7 7 9,200 $4,950,000 $538.04
432 Chapel Downs Court 5 6 6,071 $2,295,000 $378.03
310 Shady Oaks Drive 6 9 7,906 $4,699,000 $594.36
1347 Woodbrook Court 5 5 5,019 $1,699,000 $338.51
2112 Camden Circle 4 4 3,921 $1,595,000 $406.78
1200 Whispering Lane 3 2 3,074 $1,200,000 $390.37
3130 Powhatan Court 5 4 4,435 $1,025,000 $231.12
2800 Carrick Court 4 3 3,556 $984,900 $276.97
2009 Woodbury Court 5 5 4,810 $1,695,000 $352.39
203 Donley Court 4 5 3,905 $1,114,000 $285.28
1095 Harbor Retreat Street N/A N/A N/A $2,750,000 Unknown
1095 Harbor Retreat Street 4 4 3,173 $2,750,000 $866.69
1320 Fanning Street 5 8 8,372 $4,632,000 $553.27
1007 Ashlawn Drive 5 5 6,335 $2,290,000 $361.48
2644 Park Grove Loop N/A N/A N/A $469,900 Unknown
621 Cimarron Trail 4 2 2,337 $574,900 $246
315 Dove Creek Trail 3 2 1,955 $765,000 $391.30
2613 Canopy Court N/A N/A N/A $975,000 Unknown
601 Concho Court 4 3 3,935 $1,100,000 $279.54
705 Love Henry Court 5 7 5,628 $2,450,000 $435.32
711 Love Henry Court 5 5 5,437 $2,350,000 $432.22
1500 S White Chapel Boulevard 5 5 5,025 $2,750,000 $547.26
1415 Cambridge Crossing 4 4 4,142 $1,420,000 $342.83
2013 Estes Park Drive 5 6 5,477 $1,895,000 $345.99
350 Central Avenue Unit 310 2 3 1,714 $1,299,000 $757.88
1311 Burgundy Court 6 5 5,111 $1,150,000 $225
1441 Brown 3 3 2,265 $1,795,000 $792.49
1441 Brown Lane N/A N/A N/A $1,795,000 Unknown
400 Marshall Road 5 5 5,127 $1,750,000 $341.33
550 N Peytonville Avenue 5 6 6,028 $1,849,000 $306.74
816 Brighton Avenue 5 6 5,289 $1,999,999 $378.14
455 Randol Mill N/A N/A N/A $1,050,000 Unknown
500 E Bob Jones Road 4 6 6,637 $8,750,000 $1,318.37
1497 E Dove Road 5 6 5,307 $2,200,000 $414.55
205 Meadowlark Lane 4 4 4,238 $900,000 $212.36
900 Kingsbury Way 5 6 8,217 $4,500,000 $547.65
455 Randol Mill Avenue 4 3 2,115 $1,050,000 $496.45
2213 Cotswold Valley Court 5 5 3,797 $1,200,000 $316.04
1033 Summerplace Lane 4 2 1,819 $725,000 $398.57
1585 Main Street 5 5 3,687 $1,700,000 $461.08
2712 Brookshire Drive 4 4 3,372 $1,200,000 $355.87
698 Garden Court 5 9 8,241 $3,875,000 $470.21
4309 Saddleback Lane 5 8 6,907 $3,995,000 $578.40
Average: 4.6 4.8 5,019 $2,139,650 $466
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
708 Inwood Drive 4 4 3,101 $999,880 $322.44
1575 Main Street 4 5 4,150 $1,849,000 $445.54
306 Montpelier Drive 4 4 3,434 $1,195,000 $347.99
1218 Wyndham Hill Lane 5 6 5,960 $2,685,000 $450.50
614 Chandon Court 3 3 2,787 $995,000 $357.01
3001 Flamingo Circle 3 3 2,068 $650,000 $314.31
1214 Morgan Road 5 6 5,698 $1,750,000 $307.13
1910 Fox Hollow Circle 3 3 2,204 $1,100,000 $499.09
2994 Lake Drive 3 2 2,083 $649,999 $312.05
1409 Northridge Drive 4 5 3,896 $1,100,000 $282.34
1712 Wild Rose Way 4 4 3,543 $1,165,000 $328.82
216 Canyon Lake Drive 4 3 2,886 $814,900 $282.36
301 Sir Georges 5 6 5,479 $1,650,000 $301.15
3139 Southlake Park Road 3 2 1,773 $779,900 $439.88
1828 Beam Drive 5 7 6,713 $2,999,999 $446.89
1340 Forest Lane 4 4 3,150 $1,050,000 $333.33
955 E Dove Road 5 6 4,647 $2,780,000 $598.24
2390 Crawford Court N/A N/A N/A $775,000 Unknown
804 Woodcrest Court 5 4 4,245 $1,495,000 $352.18
100 Stonewood Court 4 4 4,106 $1,575,000 $383.58
901 Wyndham Hill Court 6 7 6,811 $2,900,000 $425.78
2735 Raintree Drive 4 4 4,219 $1,095,000 $259.54
107 San Jacinto Court 4 4 3,027 $1,100,000 $363.40
1210 Champions Way 4 4 4,826 $1,550,000 $321.18
950 Ginger Court 4 3 2,883 $1,399,000 $485.26
1566 Main Street 4 4 3,139 $1,249,999 $398.22
300 Clariden Ranch Road 5 4 5,288 $2,400,000 $453.86
1002 Brazos Drive 4 4 3,496 $1,130,000 $323.23
724 Overland Trail 4 3 2,269 $709,000 $312.47
3419 Kings Court Unit T N/A N/A N/A $156,380 Unknown
335 Ravenaux Drive 4 4 3,718 $1,125,000 $302.58
4317 Saddleback Lane 5 7 6,004 $4,595,000 $765.32
2101 Durango Court 5 6 6,865 $2,795,000 $407.14
815 Pearl Drive 5 7 6,294 $2,239,000 $355.74
350 Central Avenue Unit 202 3 3 2,566 $1,800,000 $701.48
728 Stacy Drive 5 6 6,168 $3,399,000 $551.07
3004 Veranda Lane 3 4 3,282 $1,099,000 $334.86
1209 Woodsey Court 3 2 1,064 $499,900 $469.83
1207 Woodsey Court 3 2 980 $499,900 $510.10
644 Trailhead Drive 4 3 3,631 $930,000 $256.13
475 Briarwood Drive N/A N/A N/A $800,000 Unknown
561 E Dove Road N/A N/A N/A $899,000 Unknown
615 Brewer Road 7 6 7,951 $3,900,000 $490.50
209 Park Ridge Boulevard N/A N/A N/A $700,000 Unknown
300 King Ranch Road 5 5 5,082 $1,200,000 $236.13
2201 Shady Oaks Drive N/A N/A N/A $220,000 Unknown
211 Park Ridge Boulevard N/A N/A N/A $850,000 Unknown
Average: 4.2 4.3 4,037 $1,474,443 $395
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47